Tarifa Dowsil
TARIFA | |||||
DOWSIL | |||||
Válida desde 01-04-2019 | |||||
Nº producto | Descripción | U.M. | precio venta | Cant. mínima | Marca |
25100000 | 7091 WHITE 310 ML 2756056 | CART | consultar | 12 | DOWSIL |
25100001 | 7091 GREY 310 ML 2756048 | CART | consultar | 12 | DOWSIL |
25100002 | 7091 BLACK 310 ML 2756030 | CART | consultar | 12 | DOWSIL |
25100156 | 7091 WHITE 600 ML. 4030333 | SALCH | consultar | 20 | DOWSIL |
25100068 | 7091 WHITE 20 LTR.PAIL 1841939 | L | consultar | 20 | DOWSIL |
25100069 | 7091 GREY 20 LTR.PAIL 1781103 | L | consultar | 20 | DOWSIL |
25100070 | 7091 BLACK 20 LTR.PAIL 1781081 | L | consultar | 20 | DOWSIL |
25100071 | 7091 WHITE 250 KG DRUM 1871668 | KG | consultar | 250 | DOWSIL |
25100072 | 7091 GREY 250 KG DRUM 1791826 | KG | consultar | 250 | DOWSIL |
25100073 | 7091 BLACK 250 KG DRUM 1791818 | KG | consultar | 250 | DOWSIL |
25100008 | 7093 WHITE 310 ML 2828022 | CART | consultar | 12 | DOWSIL |
25100031 | 7093 GREY 310 ML 3278743 | CART | consultar | 12 | DOWSIL |
25100165 | 7093 GREY RAL 7035 310 ML 4078001 | CART | consultar | 12 | DOWSIL |
25100009 | 7093 BLACK 310 ML 2828031 | CART | consultar | 12 | DOWSIL |
25100104 | 7093 WHITE 600 ML. 4075212 | SALCH | consultar | 20 | DOWSIL |
25100103 | 7093 GREY 20 L PAIL 2923807 | L | consultar | 20 | DOWSIL |
25100289 | 7093 BLACK,L,20L-PAIL 4006469 | L | consultar | 20 | DOWSIL |
25100163 | AS7096N CLEAR 310 ML 4079003 | UD | consultar | 12 | DOWSIL |
25100164 | AS7096N CLEAR BIDON 20L 4079004 | L | consultar | 20 | DOWSIL |
25100032 | 7094 FLOWABLE BLACK (310 ML.)4089266 | CART | consultar | 12 | DOWSIL |
25100207 | 7094 FLOWABLE BLACK (22 KG. PAIL) | KG | consultar | 22 | DOWSIL |
25100354 | 7092 HGS WHITE, CRT 310ML, 4122153 | CART | consultar | 12 | DOWSIL |
25100358 | 7092 HGS BLACK, CRT 310ML, 4122154 | CART | consultar | 12 | DOWSIL |
25100355 | 7092 HGS WHITE, SGE, 600ML 4121225 | SALCH | consultar | 20 | DOWSIL |
25100359 | 7092 HGS BLACK, SGE, 600ML 4121219 | SALCH | consultar | 20 | DOWSIL |
25100356 | 7092 HGS WHITE, L,20L, 4121224 | L | consultar | 20 | DOWSIL |
25100360 | 7092 HGS BLACK, L,20L, 4121241 | L | consultar | 20 | DOWSIL |
25100280 | 738 RTV WHITE 90ML | TUB | consultar | 10 | DOWSIL |
25100105 | 738 WHITE 310 ML 1702149 | CART | consultar | 12 | DOWSIL |
25100365 | 748 NON-COR SLNT,TUBE,90ML-12CTN 2455846 | UD | consultar | 12 | DOWSIL |
25100045 | 748 300 ML 2681234 | CART | consultar | 12 | DOWSIL |
25100256 | 3140 CLEAR 90ML 2767996 | TUB | consultar | 10 | DOWSIL |
25100076 | 3140 310 ML 1981820 | CART | consultar | 12 | DOWSIL |
25100077 | 3145 CLEAR 90 ML 2768003 | TUB | consultar | 10 | DOWSIL |
25100080 | 3145 GREY 90 ML 2768011 | TUB | consultar | 10 | DOWSIL |
25100078 | 3145 CLEAR 310 ML 2667304 | CART | consultar | 12 | DOWSIL |
25100081 | 3145 GREY 310 ML 2667321 | CART | consultar | 12 | DOWSIL |
25100411 | FIRESTOP 700 GRIS 310 ML. | CART | consultar | 12 | DOWSIL |
25100412 | FIRESTOP 700 NEGRO 310 ML 3281108 | CART | consultar | 12 | DOWSIL |
25100332 | EA-2626 BASE,KG,25KG-PAIL (4080847) | KG | consultar | 25 | DOWSIL |
25100331 | EA-2626 BASE,KG,250KG-DRUM (4088293) | KG | consultar | 250 | DOWSIL |
25100257 | Q3-3636 BASE 25 KG PAIL 4013675 | KG | consultar | 25 | DOWSIL |
25100141 | Q3-3636 BASE 250 KG DRUM 4013674 | KG | consultar | 250 | DOWSIL |
25100152 | Q3-3636 CATALYST GREY 25 KG PAIL 4013676 | KG | consultar | 25 | DOWSIL |
25100089 | Q3-3636 CAT. SPEC. BLACK, 25 KG -4017005 | KG | consultar | 25 | DOWSIL |
25100140 | Q3-3636 CATALYST BLACK 25 KG PAIL 4013677 | KG | consultar | 25 | DOWSIL |
25100004 | AP CLEAR 310 ML 2755980 | CART | consultar | 12 | DOWSIL |
25100015 | AP WHITE 310 ML 2755998 | CART | consultar | 12 | DOWSIL |
25100014 | AP GREY 310 ML 3078060 | CART | consultar | 12 | DOWSIL |
25100016 | AP BLACK 310 ML 2755971 | CART | consultar | 12 | DOWSIL |
25100173 | AP CLEAR (BIDÓN 20 L.) | L | consultar | 20 | DOWSIL |
25100169 | 732 CLEAR 90 ML 4010054 | UD | consultar | 12 | DOWSIL |
25100176 | 732 WHITE 90 ML 4010055 | UD | consultar | 12 | DOWSIL |
25100175 | 732 BLACK 90 ML 4010056 | UD | consultar | 12 | DOWSIL |
25100017 | 732 CLEAR 310 ML 3280454 | CART | consultar | 12 | DOWSIL |
25100018 | 732 WHITE 310ML 3280471 | CART | consultar | 12 | DOWSIL |
25100019 | 732 BLACK 310 ML 3280381 | CART | consultar | 12 | DOWSIL |
25100404 | 732 ADH. GRIS ALUMINIUM,300ML-CRTR 1891987 | CART | consultar | 12 | DOWSIL |
Si tienes más dudas y quieres conocer más, llámanos o completa el formulario de contacto para que uno de nuestros técnicos se ponga en contacto contigo para asesorarte.